Base Vilanova 2015, Club Nou Futbol Infantil S13 C

Segunda División

Clasificación

Pos Posición
12
Pts Puntos
0
Goles
7
Goles en contra
45

Partidos

PJ G E P
Total 7 0 0 7
Casa 4 0 0 4
Fuera 3 0 0 3

Jugadores Fijos (22)

Nombre Rol PJ Partidos jugados Goles POE Goles Equipo principal
2024-25 - Alevin S12 3 Div
Jugador 7 1 0 0
2024-25 - Alevin S12 3 Div
Jugador 6 0 0 0
Jugador 7 0 0 0
Astor (48)
?
Jugador 6 0 0 0
Ian (46)
2024-25 - Alevin S12 3 Div
Jugador 6 0 0 0
Jugador 7 0 0 0
Jugador 6 0 0 0
Quim (42)
?
Jugador 7 2 0 0
2024-25 - Alevin S12 3 Div
Jugador 5 0 0 0
Jugador 5 2 0 0
Jugador 7 0 0 0
2024-25 - Alevin S12 3 Div
Jugador 7 0 0 0
Jugador 5 0 0 0
2024-25 - Alevin S12 3 Div
Jugador 7 2 0 0
2024-25 - Alevin S12 3 Div
Jugador 7 0 0 0
2024-25 - Alevin S12 3 Div (Pª Jove De Les Roquetes)
Jugador 7 0 0 0
Roc (22)
?
Jugador 7 0 0 0
Portero 7 45 * 0 0
Jugador 5 0 0 0
Portero 7 45 * 0 0
0 0 0 0
0 0 0 0
* Portería compartida

Partidos - Temporada 2026

Cargando...